Operating System:
Operating system | Windows 98 Windows 98SE Windows NT4.0 (SP3 or more) Windows Me Windows 2000 Professional Windows XP Professional Edition Windows XP Home Edition |
---|---|
Recommended model(*) | installed i486DX4 66MHz CPU or more. |
Memory(*) | 16MB and more |
Display of the resolution(*) | 640×480 or more |
Free space to install | more than 20MB |
Other | RS-232C port (COM1-8) CD-ROM drive |
- *In Windows Me/2000/XP, follow each specification recommended by OS.
Standard condition
COM port | 1 to 8 |
---|---|
Baud rate | 1200 / 2400 / 4800 / 9600 bps |
Format | Standard / S |
Parity | None / Odd / Even |
Additional data | Unit / Status / Date / Time / Item 1 / Item 2 / Item 3 |
Fixed condition
Synchronous form | Asynchronous |
---|---|
Communication form | Full duplex |
Protocol | Without a protocol |
Start bit | 1 bit |
Data bit | 8 bit (Standard) / 7 bit (S) |
Stop bit | 2 bit (Standard) / 1 bit (S) |
Terminator | CR LF |
Feature:
- Database bisa disimpan dalam format Excel
- Mudah pengoperasian
- Dilengkapi dengan sistem Password Keamanan pengguna
- Software Standard: Date, Time, Nama Produk, No. Batch, Jumlah Sample, Nama Operator, No Seri Produk dan Signature/tandatangan.
- Software Customized